Custom SIC Business Summary Data
Introduction
Our Custom SIC Business Summary Data is a geographic summary database of business establishments and employees for over twelve million companies and one hundred and ten million employees. The database is available at the ZIP Code summary level and can include any customized set of SIC Codes you need.
We can provide you with ZIP Code level summary business data filtered by SIC, number of employees, total revenue, geographic area and other variables. A sample of the summary data appears below:
| ZIP Code | ZIP Code Name | No Bus | Total Emps | Total Sales (millions) |
|---|---|---|---|---|
| 53001 | Adell, WI | 5 | 66 | 28.4 |
| 53002 | Allenton, WI | 18 | 684 | 40.9 |
| 53003 | Ashippun, WI | 3 | 45 | 6.6 |
| 53004 | Belgium, WI | 14 | 217 | 46.4 |
| 53005 | Brookfield, WI | 100 | 2,162 | 615.2 |
| 53006 | Brownsville, WI | 5 | 475 | 148.5 |
| 53007 | Butler, WI | 65 | 1,949 | 201.4 |
| 53008 | Brookfield, WI | 23 | 1,594 | 1,073.10 |
| 53010 | Campbellsport, WI | 15 | 201 | 17.7 |
| 53011 | Cascade, WI | 5 | 28 | 8.1 |
| 53012 | Cedarburg, WI | 75 | 1,461 | 90.8 |
| 53013 | Cedar Grove, WI | 12 | 265 | 16 |
| 53014 | Chilton, WI | 22 | 1,254 | 224.6 |
| 53015 | Cleveland, WI | 5 | 10 | 1.9 |
Prices for national ZIP level Business Summary Data begin at $1,800. To purchase or for a quote on your data needs, please contact us.

